Cats Eye redefined 43 years
My Cart

Mini Cart

Size Guide

FORMAL SHIRT REGULAR FIT

Size Shoulder Length Sleeve Length Chest Waist
15 18" 28.5" 24" 43.5" 39"
15.5 18" 29.5" 25" 45.5" 42"
16 19.5" 30" 26" 48" 43.5"
16.5 20" 30.5" 27.5" 50" 45"

SMART CASUAL SHIRT

Size Shoulder Length Sleeve Length Chest Waist
15 18" 27" 24" 43.5" 38"
15.5 18.5" 28" 25" 45.5" 42"
16 19.5" 28.5" 26" 48" 43.5"
16.5 20" 29" 26.5" 50" 45"

HALF SLEEVE CASUAL SHIRT

Size Shoulder Length Sleeve Length Chest Waist
15 18" 25.5" 8" 43" 41.5"
15.5 18.5" 27" 8.5" 44.5" 42"
16 19.5" 27.5" 9" 47" 44.5"
16.5 20" 28.5" 9.5" 48" 45.5"

POLO

Size Shoulder Length Sleeve Length Chest Waist
15 17.5" 26.5" 8" 41"  
15.5 17.5" 28" 9" 43"  
16 18.5" 28" 9.5" 46.5"  
16.5 19" 28.5" 9.5" 48"  

ROUND NECK

Size Shoulder Length Sleeve Length Chest Waist
15 16.5" 26.5" 8.5" 40.5"  
15.5 18" 27.5" 8.5" 41"  
16 18.5" 28.5" 9" 43"  
16.5 20" 29" 9" 45"  

DROP SHOULDER

Size Shoulder Length Sleeve Length Chest Waist
15 19.5" 25.25" 9.5" 43.5"  
15.5 20" 26.5" 10" 44.5"  
16 21" 27.5" 10.5" 45.5"  
16.5 21.5" 29" 11" 48"  

PANJABI

Size Shoulder Length Sleeve Length Chest Waist
15 17" 39.5" 23.5" 43.5" 41"
15.5 18" 40.5" 24" 46" 42.5"
16 19" 41.5" 24.5" 48" 45"
16.5 20" 42" 25" 49" 47"

SHORT PANJABI

Size Shoulder Length Sleeve Length Chest Waist
15 17" 34.5" 23.5" 43.5" 41"
15.5 18" 35.5" 24" 46" 42.5"
16 19" 36" 24.5" 48" 45"
16.5 20" 36.5" 25" 49" 47"
* The measurements in the guide are based on measurements taken directly from the body, not the garment. If your measurement is between two sizes, we recommend you select the larger size.